Availability: | |
---|---|
——CBB99 high voltage energy discharge capacitor——
Replace aerovox 32uf
*Special services
1.Customized service, including packaging, label
2.OEM
3.Semi-finished product, such as film, winding elements
Application:
Products are suitable for external defibrillator application.
Characteristics:
1.selects high temperature and high quality polypropylene film as the medium
2.use the advanced coating process
3.two different configuration:
1)CBB98 uses dry structure, plastic case
2)CBB99 uses oil-filled, Aluminum case
4.Max working voltage :6000VDC
5.Max energy storage:more than 500J
6. small size, long life
TECHNICAL SPECIFICATIONIE
Project | CBB99 | CBB98 |
Configuration | Auminum Case, Oil Flled | Plastic Case,Dry |
Operating Temperature | -20℃~55℃ | -20℃~55℃ |
Capacitance Tolerance | ±5% | ±5% |
Shock Testing | IEC 68-2-27 | IEC 68-2-27 |
Peak Operating Voltage | 1.067Un | 1.067Un |
Operating Almospheric Pressure | 375 to 760 mmHg,appx, 4500m under | appx,4500m |
Test Voltage | T-T: 1.1Un 60s T-C:2.17Un 10s | T-T: 1.1Un 60s |
Pulse Life Rating | 1.0E+4 Pulses @ 25℃ | 1.0E+4 Pulses @ 25℃ |
Max Dissipation Factor | 1.5% @ 100Hz 25℃ | 1.5% @ 100Hz 25℃ |
SPECIFICATION OF MAIN PRODUCTS
Rated Capacitance (uF) | Rated Voltage (Vdc ) | Joules (J) |
32 | 5300 | 449 |
400 | 1500 | 450 |
185 | 2350 | 511 |
195 | 2300 | 516 |
185 | 2300 | 489 |
195 | 2300 | 516 |
* The Above Form Shows Only Part of the Spcicaions and Can Design on the Basis of Custom Requirement.OVERALL SIZE |
——CBB99 high voltage energy discharge capacitor——
Replace aerovox 32uf
*Special services
1.Customized service, including packaging, label
2.OEM
3.Semi-finished product, such as film, winding elements
Application:
Products are suitable for external defibrillator application.
Characteristics:
1.selects high temperature and high quality polypropylene film as the medium
2.use the advanced coating process
3.two different configuration:
1)CBB98 uses dry structure, plastic case
2)CBB99 uses oil-filled, Aluminum case
4.Max working voltage :6000VDC
5.Max energy storage:more than 500J
6. small size, long life
TECHNICAL SPECIFICATIONIE
Project | CBB99 | CBB98 |
Configuration | Auminum Case, Oil Flled | Plastic Case,Dry |
Operating Temperature | -20℃~55℃ | -20℃~55℃ |
Capacitance Tolerance | ±5% | ±5% |
Shock Testing | IEC 68-2-27 | IEC 68-2-27 |
Peak Operating Voltage | 1.067Un | 1.067Un |
Operating Almospheric Pressure | 375 to 760 mmHg,appx, 4500m under | appx,4500m |
Test Voltage | T-T: 1.1Un 60s T-C:2.17Un 10s | T-T: 1.1Un 60s |
Pulse Life Rating | 1.0E+4 Pulses @ 25℃ | 1.0E+4 Pulses @ 25℃ |
Max Dissipation Factor | 1.5% @ 100Hz 25℃ | 1.5% @ 100Hz 25℃ |
SPECIFICATION OF MAIN PRODUCTS
Rated Capacitance (uF) | Rated Voltage (Vdc ) | Joules (J) |
32 | 5300 | 449 |
400 | 1500 | 450 |
185 | 2350 | 511 |
195 | 2300 | 516 |
185 | 2300 | 489 |
195 | 2300 | 516 |
* The Above Form Shows Only Part of the Spcicaions and Can Design on the Basis of Custom Requirement.OVERALL SIZE |
Q: When can we expect delivery?
A: The delivery date of the sample is within 14 days
Q: When can we expect delivery?
A: The delivery date of the sample is within 14 days
Room 209 , Building B , No.495 , Shangzhong Road, Xuhui District , Shanghai