Availability: | |
---|---|
30uf 1100vdc MKP4 metallized polypropylene film capacitor
long life,low ESL,for DC filter mkp capacitor
*Special services
1.Customized service, including packaging, label
2.OEM
3.Semi-finished product, such as film, winding elements
Application:
Products suitable for high performance DC filter applications,such as:industrial and high-end power supply,solar inverter,etc.
Characteristics:
The dielectric use of self-healing metalized safety film
Low ESR and low Ls
High stability of capacitance under severe ambient condition,such as high temperature and high humidity
Excellent active and passive flame resistant circuit
RoHS Compliant
The optional safety film stucture(according to customer needs)
Tech Specification:
Standard | IEC61071 |
Rated capacity | 8~90uF |
Rated voltage | 450Vdc,525Vdc,700Vdc,800Vdc, 900Vdc,1000Vdc1100Vdc |
Capacity tolerance | ±10% |
Dissipation Factor(1KHz) | 8uF≤CN≤20uF 20uF<CN≤50uF 40uF<CN≤60uF 60uF<CN≤90uF |
T-T voltage test | 1.5Un,10s,25℃ |
T-C voltage test | 3000Vac,60s,25℃ |
Working temperature | -40℃~+105℃ |
Insulation resistance | C*R≥30000s 100Vdc,60s,25℃ |
THB test (Damp heat with loading) | Tempetature:85℃±2℃;Humidity:85%RH±2%RH Voltage:500Vdc;Duration:1000hours Capacitance change:10% Dissipation factor change:≤0.5%(1KHz) Insulation resistance:≥50% of the rated value |
30uf 1100vdc MKP4 metallized polypropylene film capacitor
long life,low ESL,for DC filter mkp capacitor
*Special services
1.Customized service, including packaging, label
2.OEM
3.Semi-finished product, such as film, winding elements
Application:
Products suitable for high performance DC filter applications,such as:industrial and high-end power supply,solar inverter,etc.
Characteristics:
The dielectric use of self-healing metalized safety film
Low ESR and low Ls
High stability of capacitance under severe ambient condition,such as high temperature and high humidity
Excellent active and passive flame resistant circuit
RoHS Compliant
The optional safety film stucture(according to customer needs)
Tech Specification:
Standard | IEC61071 |
Rated capacity | 8~90uF |
Rated voltage | 450Vdc,525Vdc,700Vdc,800Vdc, 900Vdc,1000Vdc1100Vdc |
Capacity tolerance | ±10% |
Dissipation Factor(1KHz) | 8uF≤CN≤20uF 20uF<CN≤50uF 40uF<CN≤60uF 60uF<CN≤90uF |
T-T voltage test | 1.5Un,10s,25℃ |
T-C voltage test | 3000Vac,60s,25℃ |
Working temperature | -40℃~+105℃ |
Insulation resistance | C*R≥30000s 100Vdc,60s,25℃ |
THB test (Damp heat with loading) | Tempetature:85℃±2℃;Humidity:85%RH±2%RH Voltage:500Vdc;Duration:1000hours Capacitance change:10% Dissipation factor change:≤0.5%(1KHz) Insulation resistance:≥50% of the rated value |
Room 209 , Building B , No.495 , Shangzhong Road, Xuhui District , Shanghai